View Endorsements and Share Your Vote
Endorsements
Use the checkboxes to customize your view of the endorsements table. Choose the propositions and/or organizations you're interested in, and click "Compare Selected Items." Click the blue triangle next to organization type to hide or display the list of organizations.
Last updated on Wednesday, October 31, 2012 - 9:56am
| Non-profits | Prop. 19 Marijuana | Prop. 20 Redistricting Congress | Prop. 21 State Parks | Prop. 22 Local Funds | Prop. 23 Suspend AB 32 | Prop. 24 Business Tax | Prop. 25 Budget Vote | Prop. 26 Fees, Charges | Prop. 27 Redistricting |
| yes | no | no | |||||||
| yes | no | yes | no | ||||||
| no | yes | yes | no | no | yes | no | |||
| yes | yes | yes | no | no | yes | yes | no | no | |
| no | yes | no | yes | yes | no | no | yes | no | |
| no | |||||||||
| yes | no | yes | yes | no | yes | no | |||
| no | yes | no | yes | no | yes | ||||
| no | yes | yes | no | no | yes | no | |||
| no | no | yes | no | ||||||
| no | yes | yes | no | no | no | ||||
| no | no | ||||||||
| yes | no | no | no | yes | no | ||||
| yes | no | ||||||||
| no | yes | yes | no | ||||||
| yes | no | yes | no | no | yes | yes | no | ||
| no | yes | no | yes | ||||||
| yes | yes | no | yes | yes | no | no | |||
| yes | no | yes | yes | no | |||||
| yes | no | yes | yes | no | yes | no | |||
| no | yes | no | |||||||
| no | no | yes | yes | no | no | ||||
| yes | yes | yes | no | yes | no | no | |||
| no | |||||||||
| yes | no | yes | no | ||||||
| yes | no | yes | no | ||||||
| no | yes | no | yes | no | |||||
| yes | no | no | no | no |
| Unions | Prop. 19 Marijuana | Prop. 20 Redistricting Congress | Prop. 21 State Parks | Prop. 22 Local Funds | Prop. 23 Suspend AB 32 | Prop. 24 Business Tax | Prop. 25 Budget Vote | Prop. 26 Fees, Charges | Prop. 27 Redistricting |
| no | yes | no | yes | yes | no | yes | |||
| no | |||||||||
| no | yes | no | yes | yes | no | yes | |||
| no | yes | no | yes | yes | no | yes | |||
| no | yes | no | no | yes | yes | no | yes | ||
| no | no | yes | yes | no | |||||
| no | yes | no | no | yes | yes | no | yes | ||
| no | yes | yes | no | ||||||
| yes | no | yes | no | yes | yes | no | yes | ||
| no | yes | yes | yes | yes | no | yes |
| Newspapers | Prop. 19 Marijuana | Prop. 20 Redistricting Congress | Prop. 21 State Parks | Prop. 22 Local Funds | Prop. 23 Suspend AB 32 | Prop. 24 Business Tax | Prop. 25 Budget Vote | Prop. 26 Fees, Charges | Prop. 27 Redistricting |
| no | yes | yes | yes | no | no | no | no | no | |
| no | yes | no | no | no | no | yes | no | no | |
| no | yes | yes | no | no | no | no | no | no | |
| no | yes | no | yes | no | no | no | yes | no | |
| no | yes | yes | yes | no | no | no | no | no | |
| no | yes | no | no | no | no | yes | no | no | |
| yes | yes | yes | no | no | yes | yes | no | no | |
| no | yes | no | no | no | no | yes | no | no | |
| yes | no | no | yes | no | no | yes | no | ||
| no | yes | no | yes | yes | no | no | no | no | |
| no | no | yes | no | no | no | no | no | no | |
| no | yes | no | no | no | no | no | no | no | |
| yes | no | yes | no | no | yes | yes | no | yes | |
| no | yes | no | no | no | no | yes | no | no | |
| no | yes | yes | yes | no | no | yes | no | no | |
| no | yes | yes | no | no | no | yes | no | no | |
| no | yes | yes | no | no | yes | no | no | no |
| Political Parties | Prop. 19 Marijuana | Prop. 20 Redistricting Congress | Prop. 21 State Parks | Prop. 22 Local Funds | Prop. 23 Suspend AB 32 | Prop. 24 Business Tax | Prop. 25 Budget Vote | Prop. 26 Fees, Charges | Prop. 27 Redistricting |
| yes | no | yes | no | yes | yes | no | yes | ||
| no | yes | no | no | yes | yes | no | yes | ||
| yes | yes | no | yes | yes | no | ||||
| yes | no | yes | yes | no | yes | ||||
| yes | no | yes | no | no | yes | yes | no | no | |
| no | yes | no | yes | no | no | yes | no |
| Gubernatorial Candidates | Prop. 19 Marijuana | Prop. 20 Redistricting Congress | Prop. 21 State Parks | Prop. 22 Local Funds | Prop. 23 Suspend AB 32 | Prop. 24 Business Tax | Prop. 25 Budget Vote | Prop. 26 Fees, Charges | Prop. 27 Redistricting |
| no | no | ||||||||
| no | yes | no | yes | no | no | no | yes | no |
This is a secure site and we take your privacy seriously.






